Upcoming New Condo Launch in 2020
New private home sales is down 53.8% in December 2019 from November with potential buyers away for the year-end holidays. However, developers manage to sell 10,104 units in the whole of 2019, which is 14.9% higher than the 8,795 in 2018.
With more than 30 new launches being lined up for first half of 2020, will we continue to be a boom in new condos sales in 2020?
If you are looking for a new launch condo in 2020, here’s what are the upcoming projects that you can expect.
[Recommended articles: Step-By-Step Guide To Buying A New Launch Condo In Singapore]
Upcoming New Condo Launch in 2020:
LAUNCH DATE* | PROJECT NAME | LOCATION | DEVELOPER | ESTIMATED AVG PRICE** |
---|---|---|---|---|
Jan 2020 | The Avenir | River Valley Close | Guocoland & Hong Leong | $3,000psf |
Feb 2020 | Parc Canberra EC | Canberra Link | Hoi Hup | $1,070psf |
Feb 2020 | Verticus | Jalan Kemaman (Balestier) | SoilBuild | $2,000psf |
Feb 2020 | The M | Middle Road (Bugis) | WingTai | $2,400psf |
Mar 2020 | Ola EC | Anchorvale Crescent | Evia and Gamuda | $1,070psf |
Q1 2020 | Kopar at Newton | Kampong Java Road (Newton MRT) | CEL Development | $2,350psf |
Q1 2020 | The Landmark | Chin Swee Road | SSLE Development Pte Ltd, MCC Land & ZACD Group Ltd | $2,300psf |
Q2 2020 | Penrose | Sims Drive | Hong Leong Group | $1,550psf |
Q1 2020 | Forett @ Bukit Timah | Toh Tuck Road | Qingjian Realty | $1,900psf |
Q1 2020 | Linq @ Beauty World | Upper Bukit Timah Road (Beauty World MRT) | BBR Holdings | $1,900psf |
H2 2020 | Parc Central Residences EC | Tampines Ave 10 | Hoi Hup Group & Sunway Group | $1,100psf |
TBC | Pasir Ris Central | Pasir Ris Central | Allgreen | $1,580psf |
TBC | Clavon | Clementi Ave 1 | UOL & UIC | $1,550psf |
Current New Condo Launch in the market:
PROJECT NAME | LOCATION | DEVELOPER | AVG SELLING PRICE** |
---|---|---|---|
Sengkang Grand Residences | Sengkang Central (Buangkok MRT) | Joint Venture of Capitaland & CDL | $1,700psf |
The Midwood | Hillview Rise | Hong Leong Group | $1,550psf |
Dairy Farm Residences | Dairy Farm Road | United Engineering | $1,500psf |
One Holland Village Residences | Holland Road | Far East Organisation, Sino Group & Sekisui House | $2,600psf |
Parc Clematis | Clementi | SingHaiyi Group | $1,600psf |
Avenue South Residence | Silat Avenue | UOL, UIC & Kheng Leong | $2,000psf |
Piermont Grand | Sumang Walk (10 min walk to Punggol MRT) | CDL | $1,100psf |
Haus on Handy | Handy Road (Dhoby Ghaut MRT) | CDL | $2,700psf |
Sky Everton | Everton Road | Sustained Land Property | $2,5xxpsf |
RIVIÈRE | Jiak Kim Street | Frasers Property | $2,800psf |
Amber Park | Amber Gardens | CDL | $2,500psf |
The Gazania | How Sun Drive | SingHaiyi Group | $2,000psf |
Treasure At Tampines | Tampines St 11 (former Tampines Court) | Sim Lian | $1,300psf |
Riverfront Residences | Upper Serangoon View (former Rio Casa) | Oxley & Lian Beng | $ 1,300 psf |
Affinity Serangoon | Serangoon North Avenue 1 (former Serangoon Ville) | Oxley & KSH Holdings | $1,500psf |
The Tre Ver | Potong Pasir Ave 1 (former Raintree Gardens) | UOL + Singland | $1,500psf |
Parc Esta | Changi Rd (former Eunos Ville) | MCL Land | $1,700psf |
Whistler Grand | West Coast Vale | CDL | $1,400psf |
The Tapestry | Tampines Ave 10 | CDL | $1,400psf |
Parc Botannia | Fernvale Road | Sing Development & Wee Hur | $1,300 psf |
The Florence Residences | Hougang Avenue 2 | Logan Property | $ 1,400 psf |
Fourth Avenue Residences | Fourth Avenue | Allgreen Properties | $2,450psf |
Kent Ridge Hill Residences | South Buona Vista Rd (former Vista Park) | Oxley Holdings | $1,600psf |
The Woodleigh Residences | Bidadari / Woodleigh MRT (Mixed-Development) | SPH + Kajima | $1,9xxpsf |
Jade Scape | Shunfu Rd (former Shunfu Ville) | Qingjian | $1,700psf |
Mayfair Gardens | Rifle Range Rd (former Mayfair Gardens) | Oxley | $1,900psf |
The Jovell | Flora Drive (Changi) | Hong Leong | $1,2xxpsf |
South Beach Residences | Beach Road | CDL | $3,500psf |
Sloane Residences | Balmoral Road | TSky Balmoral | $3,000psf |
Mont Botanik Residence | Jalan Remaja (Hillview) | Tuan Sing | $1,800psf |
Daintree Residence | Toh Tuck Road (Bukit Timah) | SP Setia | $1,650psf |
Stirling Residences | Stirling Road (Queenstown) | Logan Property + Nashan Group | $1,750psf |
Park Colonial | Woodleigh Lane (Woodleigh MRT) | CEL | $1,7xxpsf |
120 Grange | 120 Grange Road | Roxy-Pacific | $3,1xxpsf |
The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | $1,6xxpsf |
Margaret Ville | Margaret Drive | MCL Land | $1,9xxpsf |
Previous New Condo Launch in the market:
PROJECT NAME | LOCATION | DEVELOPER | AVG SELLING PRICE** |
---|---|---|---|
Amber 45 | Amber Road | UOL | $2,300psf |
Twin Vew | West Coast Vale | China Construction | $1,400psf |
8 Hullet | Hullet Road (Orchard) | Lian Huat Group | $3,400psf |
ParkSuites | Holland Grove Road | Far East | $2,200 psf |
New Futura | Leonie Hill Road | CDL | $3,500 psf |
Marina One Residences | Marina Way | M+S | $2,500 psf |
Reflections at Keppel Bay | Keppel Bay View | Keppel Land | $1,8xx psf |
Martin Modern | Martin Place | Guocoland | $2,400 psf |
Le Quest | Bukit Batok West Avenue 6 | Qingjian | $1,3xx psf |
ARTRA | Alexandra View | Tang Group | $1,9xx psf |
Seaside Residences | Siglap Road | Frasers Property | $1,8xx psf |
Grandeur Park Residences | Bedok South Ave 3 | CEL | $1,4xx psf |
Park Place Residences | Paya Lebar Rd | Lendlease | $2,000 psf |
Queens Peak | Dundee Road | MCC Land | $1,8xx psf |
Kallang Riverside | Kampong Bugis | Singapore Johore Express Pte Ltd | $2,3xx psf |
Gem Residences | Lorong 6 Toa Payoh | Evia & Gamuda | $1,7xx psf |
The Crest | Prince Charles Crescent | WingTai Holdings | $2,000 psf |
[Recommended articles: Guide to Home Loan Refinance In Singapore]